Projects that support:
On this page, we show projects, data sources, tools or organisations that offer solutions that can be used, modified or adapted to achieve the UN sustainable development goals. If you have something that should be mentioned here, please get in touch with us via our contact page.
Emission Saving / Monitoring / Alternative Fuels
Illegal Fishing
Project: | Global Fishing Watch |
Organisation: | by Google in partnership with Oceana and SkyTruth |
Started: | September 2016 |
Website: | http://www.globalfishingwatch.org/ |
Speaker at Seadevcon: | Paul Woods / CEO at Global Fishing Watch |
Project: | Meta-Combat Illegal, Unreported and Unregulated Fishing |
Organisation: | Sea Patriots Organization Malaysia |
Started: | 2017 |
Website: | http://seapatriots.org/ |
Speaker at Seadevcon: | Mohd Shafrizan Solah/ Co-Founder |
Plastic Pollution
Project: | Marine Litter Clean-up |
Organisation: | ONE EARTH- ONE OCEAN e.V. |
Started: | 2011 |
Website: | http://www.oneearth-oneocean.com/ |
Speaker at Seadevcon: | Günther Bonin/ Founder of One Earth - One Ocean e.V. (OEOO) |
Shipbreaking/Shiprecycling
Project: | Shipbreaking/Shipreycling platform for sustainable recycling Facilities |
Organisation: | Maritime Datasystems |
Started: | 2016 |
Website: | http://www.trusteddocks.com/ |
Speaker at Seadevcon: | Carsten Bullemer/ Founder of TRUSTEDDOCKS.COM |
If you have something that should be mentioned here, please get in touch with us via our contact page.